Specifications :
Brand / Type | |
| Brand | Pantech |
| Type | Pursuit 2 |
| Form factor | Candybar |
| Color | Black, Green, Pink |
Network | |
| Phone Network | 3G, EDGE, GPRS, GSM, HSDPA (3G) |
| Service | 850, 900, 1800, 1900 |
Connectivity | |
| Bluetooth | v2.0 with A2DP |
| Infrared | No |
| Wi-Fi (WLAN) | No |
| USB | Yes2.0 |
| Fax / Data | Yes |
Display | |
| Main display | Color TFT touchscreen |
| Color display | 256.000 colors |
| Dimensions | 2.8 in. |
| Resolution | 240 x 320 pixels |
| External display | No |
Memory | |
| Internal memory | No |
| External memory | No |
| Memory slots | 1 |
| Storage types | MicroSD, MicroSDHC |
Basic | |
| Battery | Standard battery, Li-Ion |
| Standby time | 250 hours |
| Talk time | 3 hours |
Calling | |
| Vibrate alert | Yes |
| Photo ID | Yes |
| Ringtones | MP3, Polyfone |
Camera | |
| Camera | Yes |
| Megapixels | 2.0 megapixels |
| Maximum photo resolution | 1600×1200 pixels |
| Digital zoom | Yesx |
| Optical zoom | No |
| Auto focus | Yes |
| Flash | No |
| Recording video | Yes |
| Second (front) camera | No |
Messaging | |
| SMS | Yes |
| MMS | Yes |
| T9 text function | Yes |
| Yes | |
| Internet browsing | Yes |
Entertainment | |
| FM radio | Yes |
| Java | N/A |
| Audio player | MP3, WAV, WMA |
| Video player | H263, MP4 |
Features | |
| Add ringtones | Yes |
| Organiser | Organiser, Voice memo |
| Video call | No |
| Other features | Qualcomm QSC 6270 chipset, Music ID recognition, Shake control, A-GPS, Predictive text input |
Format | |
| Weight | 4.5 oz. |
| Dimensions (H x W x D) | 4×2.4×0.6 in |
Pantech Pursuit II has a 2.8 inch screen-resolution 240 x 320 pixels (QVGA), also features a 2 megapixel camera on the back and added a camera to camcorder. In addition, this phone supports microSD memory up to 32GB capacity, the battery life to speak up to 3 hours or more than 10 days of standby time.

No comments:
Post a Comment