In addition smarphone Droid Pro also comes with a 1GHz processor, a 5 megapixel camera, 3.1 inch screen, 2GB of internal memory, 3G Mobile HotSpot capabilities, WiFi and support for dual-mode CDMA / GSM. Below we will present drawings, specifications, and features to you.
Fitur And Specification Motorola Droid Pro :
| General | Network | 2G : CDMA 800/900 GSM 850 / 900 / 1800 / 1900 3G CDMA2000 1xEV-DO HSDPA 850 / 1900 / 2100 |
|---|---|---|
| Announced | 2010, 4Q | |
| Processor | ||
| SAR Rating | ||
| Color | Available | Black |
| Size | Dimensions (mm) | 119 x 60 x 11.7 |
| Weight (g) | 134 | |
| Display | Type | TFT capacitive touchscreen, 16M colors |
| Size | 320 x 480 pixels, 3.1 inches | |
| Lines | 0 | |
| Menu | Full QWERTY Keyboard | |
| Design | Type | Blok |
| Antenna | Fixed Internal | |
| Keys | Navigation | Touchscreen : Touch-sensitive, Multi-touch |
| QWERTY | Yes | |
| Soft | ||
| Other | Accelerometer sensor | |
| Lighting | ||
| Memory | Phonebook | Practically unlimited entries and fields |
| Internal (MB) | 8 GB storage, 512 MB RAM, 2 GB ROM | |
| Expansion | microSD up to 32GB | |
| Battery | Type | Extended battery, Li-Ion 1860 mAh |
| Stand-by (hrs) | Up to 300 hour (2G) / Up to 320 hour (3G) | |
| TalkTime(min) | Up to 470 minutes (2G) / Up to 420 minutes (3G) | |
| Ringtones | Polyphonic | |
| Customization | Yes | |
| Audio | Format | MP3/WAV/WMA/AAC+ player |
| MP3 Player | Yes | |
| Voice | ||
| FM Radio | Yes | |
| A2DP | Yes | |
| Video | Format | MP4/WMV/H.263/H.264 player |
| Recorder | Yes, D1 (720×480 pixels) | |
| TV | Null | |
| Entertainment | Games | Yes |
| Messaging | SMS | Yes |
| Total SMS | 1000 | |
| MMS | Yes | |
| EMS | Yes | |
| Yes | ||
| IM | ||
| Push-To-Talk | ||
| Connectivity | HSDPA | Yes, HSDPA, 10.2 Mbps; HSUPA, 5.76 Mbps |
| EDGE | Class 12 | |
| Bluetooth | Yes, v2.1 with A2DP | |
| 3G | Yes | |
| GPRS | Class 12 | |
| Infrared (IrDA) | No | |
| USB Port | Yes | |
| WIFI/WLAN | Yes, Wi-Fi 802.11 b/g/n; DLNA | |
| Data Cable | ||
| Data Modem | ||
| Software | Java (J2ME) | Yes |
| WAP | Not Supported | |
| Platform OS | Android OS – ANdroid v2.2 Froyo | |
| Browser | HTML | |
| Predictive Text Entry | ||
| Speech Codes | ||
| PIM Application | ||
| Others Application | Google Search, Maps, Gmail, YouTube, Google Talk – Document editor – Photo viewer/editor | |
| Personal | Themes | No Info. |
| Caller ID | Yes | |
| Profile ID | Yes | |
| Camera | Lens Type | CMOS, 5.0 Megapixel |
| Digital zoom | ||
| Max. Resolution | 2592х1944 pixels | |
| Flash | No | |
| Night Mode | No | |
| Multi Shot | ||
| Frame | Types | |
| Extra Features | Autofocus, Dual LED Flash | |
| Photo Format |
No comments:
Post a Comment